Applied
Technology Group Projects |
|
|
Flight |
Principles Challenge |
| Flying Straws Rotations Q1 Q2 Q3 Q4 Q5 | Spaghetti Challenge |
| Delta Dart Flyers | Shoe Box House |
| Parachute/Rockets | Raft Design |
| Pop Bottle Rockets | Crushinator |
| Kites | Table Tops |
| Straw Kite | Soda Structures |
| Straw Rockets Q1 Q2 Q3 Q4 Q5 | Stress Testing: Shaping Up |
| Fold & Roll Racer Cars Q1 Q2 Q3 Q4 Q5 | Structural Design: the Sandwich |
| Bridges | |
| Vehicle or Boat | Trusses |
| Trash Car | Crash Challenge |
| Mouse Trap Cars Q1 Q2 Q3 Q4 Q5 | Waste Water Treatment |
| CO2 Cars | Oil Spills Catapults |
| Boat Challenge | Geodesic Dome |
| Trash Boat | |
| Mag Lev Cars | |
|
|
| Engg. Design - Boxes Q1 Q2 Q3 Q4 Q5 | Intro to Robotics |
| Manual Drafting | Woods Projects |
| Starter Architecture | Acryllics Lab |
| Basic Architecture Q1 Q2 Q3 Q4 Q5 | Assembly Line |
| Package Engineering | Robotic Hands |
| Game Design | Electronics Assembly |
| Ornament Display Package | |
|
|
| "SMET" connections Q1 Q2 Q3 Q4 Q5 | |
| Teams & Teamwork Q1 Q2 Q3 Q4 Q5 MESA | |
| Careers | |
| Internet Web Sites | |
| Measurement | |
| RC Soccer Tournament Q1 Q2 Q3 Q4 Q5 | |